AI video generator prices in India
What each of the 16 video models on Lychhee costs per second and per clip, in credits and in rupees. Credit rates are the ones the generator charges. Rupee figures come from our current plan and pack prices.
One credit costs ₹8.32 on the yearly Starter plan and ₹12.38 on the 8 Credits pack. Rupee columns show that range: the first figure is the lowest you can pay, the second is the highest.
Text and image to video
Cheapest per second first. A dash means the model does not make clips of that length.
| Model | Credits / sec | ₹ / sec | 5 s clip | 10 s clip |
|---|---|---|---|---|
| MiniMax H3 MaxMiniMax · 768p · 5–15 s | 0.5 credits | ₹4.16–₹6.19 | 3 credits₹25–₹37 | 5 credits₹42–₹62 |
| Veo 3.1 LiteGoogle · 720p · 4, 6, 8 s | 1 credit | ₹8.32–₹12.38 | Not offered at this length | Not offered at this length |
| Wan 3.0Alibaba · 480p · 2–30 s | 1 credit | ₹8.32–₹12.38 | 5 credits₹42–₹62 | 10 credits₹83–₹124 |
| MiniMax H3MiniMax · 768p · 5–15 s | 1.2 credits | ₹9.98–₹14.85 | 6 credits₹50–₹74 | 12 credits₹100–₹149 |
| Gemini Omni Flash 1.1Google · 720p · 3–10 s | 2 credits | ₹16.63–₹24.75 | 10 credits₹83–₹124 | 20 credits₹166–₹248 |
| Wan 3.0Alibaba · 720p · 2–30 s | 2 credits | ₹16.63–₹24.75 | 10 credits₹83–₹124 | 20 credits₹166–₹248 |
| Kling 3.0 TurboKling · 1080p · 3–15 s | 2.2 credits | ₹18.30–₹27.23 | 11 credits₹91–₹136 | 22 credits₹183–₹272 |
| Grok Imagine Video 1.5xAI · 720p · 1–15 s | 2.8 credits | ₹23.29–₹34.65 | 14 credits₹116–₹173 | 28 credits₹233–₹347 |
| Veo 3.1 FastGoogle · 720p · 4, 6, 8 s | 3 credits | ₹24.95–₹37.13 | Not offered at this length | Not offered at this length |
| Kling 3.0 ProKling · 1080p · 3–15 s | 3.4 credits | ₹28.28–₹42.08 | 17 credits₹141–₹210 | 34 credits₹283–₹421 |
| Wan 3.0Alibaba · 1080p · 2–30 s | 4 credits | ₹33.27–₹49.50 | 20 credits₹166–₹248 | 40 credits₹333–₹495 |
| Seedance 2.0 FastByteDance · 720p · 4–15 s | 4.8 credits | ₹39.92–₹59.40 | 24 credits₹200–₹297 | 48 credits₹399–₹594 |
| Seedance 2.5ByteDance · 720p · 4–30 s | 9.5 credits | ₹79.01–₹117.56 | 48 credits₹399–₹594 | 95 credits₹790–₹1,176 |
Edit and motion tools
These follow a clip you upload, so you pay per second of that clip.
| Model | Credits / sec | ₹ / sec |
|---|---|---|
| Omni Flash EditGoogle · 720p | 2 credits | ₹16.63–₹24.75 |
| Kling 3.0 Motion (Std)Kling · 1080p | 2.5 credits | ₹20.79–₹30.94 |
| Kling 3.0 Motion (Pro)Kling · 1080p | 3.4 credits | ₹28.28–₹42.08 |
How we calculate this
- A clip costs the per-second rate times its length, rounded up once to a whole credit. MiniMax H3 Max at 0.5 credits a second makes a 5-second clip 3 credits.
- Rupees are credits times the price of one credit. The lowest figure uses the yearly Starter plan, the highest the 8 Credits pack. So that clip is ₹25 to ₹37.
- Models with a quality choice get one row per quality, because each is priced on its own.
- Before anything runs, the generator shows the model, the exact credit cost and your balance.
Rupee prices read from our live plan list on 24 Oct 2026. Plan prices last changed on 1 Oct 2026. Credit rates come from the model catalog the generator bills from.
Questions
- What is the cheapest AI video model on Lychhee?
- MiniMax H3 Max by MiniMax, at 0.5 credits a second (₹4.16 to ₹6.19 a second). Its shortest clip, 5 seconds, costs 3 credits.
- How much does a 10-second AI video cost in India?
- From 5 credits with MiniMax H3 Max to 95 credits with Seedance 2.5, across the 11 models that make 10-second clips. At current plan prices that is ₹42 to ₹1,176.
- Why is the rupee price a range?
- A credit costs less on larger plans. Right now it is ₹8.32 on the yearly Starter plan and ₹12.38 on the 8 Credits pack. The credit cost of a clip is the same whichever you bought.